Orion Corporation | NOTIFICATION |
Date | 08.05.2019 | |
Exchange transaction | Buy | |
Share class | ORNBV | |
Amount | 37,779 | |
Average price/share | 29.6515 | EUR |
Highest price/share | 29.8700 | EUR |
Lowest price/share | 29.4800 | EUR |
Total price | 1,120,204.02 | EUR |
The shares held by Orion Corporation on 08.05.2019:
ORNBV 686,255 |
On behalf of Orion Corporation
Skandinaviska Enskilda Banken AB (Publ)
Antti Salakka Mikko Virtanen
For more information, please contact:
Olli Huotari, SVP, Corporate Functions, Orion Corporation
tel. +358 10 426 3054