Orion Corporation: Managers' transactions - Jari Karlson
Orion Corporation has received the following disclosure under Market Abuse Regulation (EU) No 596/2014, regarding transactions with shares and linked securities in Orion Corporation made by managers and their closely associated persons.
Person subject to the notification requirement | ||
Name: | Karlson, Jari | |
Position: | Chief Financial Officer | |
Initial Notification | ||
Reference number: | 74370029VAHCXDR7B745_20190228133227_2 | |
Issuer | ||
Name: | Orion Oyj | |
LEI: | 74370029VAHCXDR7B745 | |
Transaction details | ||
Transaction date: | 2019-03-01 | |
Nature of the transaction: | Receipt of a Share-Based Incentive or Remuneration | |
Instrument: | Share | |
ISIN: | FI0009014377 | |
Volume: | 2206 | |
Unit price: | 0.00000 Euro | |
Aggregated transactions | ||
Volume: | 2206 | |
Volume weighted average price: | 0.00000 Euro |
Orion Corporation
Timo Lappalainen | Olli Huotari |
President and CEO | SVP, Corporate Functions |
Publisher:
Orion Corporation
Communications
Orionintie 1A, FI-02200 Espoo
www.orion.fi